Woodcreek Course Layout

Hole Par Gold Blue White Red
1

4

398 376 337 294
2 4 348 311 290 257
3 4 375 345 317 258
4 3 174 148 122 100
5 5 533 499 453 417
6 4 427 399 376 293
7 4 319 300 267 255
8 3 219 128 109 89
9 5 525 504 467 336
Out 36 3318 3010 2738 2299
10 5 552 523 477 406
11 4 306 292 275 246
12 4 321 293 264 238
13 4 367 341 305 262
14 3 197 183 175 164
15 4 426 408 359 329
16 5 486 474 428 389
17 3 133 119 103 82
18 4 412 398 359 324
In 36 3200 3031 2745 2440
Total 72 6518 6041 5483 4739

Rating Slope
Gold 71.8 132
Blue 70.2 123
White
(women's)
67.8
71.2

118
126

Red 66.2 112

 
Resident | Business | Visit Roseville | City Government | Online Services | Calendars | A-Z Index | Text Only
City of Roseville 311 Vernon Street, Roseville, California 95678 (916-774-5200)
Copyright © 1997-2010 by City of Roseville. All rights reserved.
Website Comments & Questions!
 
            
translation powered by
Google