| Non-conserving | Gallons/mo | Conserving | Gallons/mo | Water Efficient | Gallons/mo | |||
|---|---|---|---|---|---|---|---|---|
| Plant material: | Turf | 22,440 | Reduce turf | 15,708 | Plant drought tolerant plants | 4,000 | ||
| Irrigation: | Irrigate year round | Water with the weather | No water | |||||
| Toilets: | Use high flush toilet (3 gal+) | 1,302 | Low flush toilet (1.6 gal) | 583 | High-efficiency toilet (1.28 gal) | 449 | ||
| Laundry: | Wash small load laundry | 441 | Wash full load | 265 | Full load + high efficiency machine | 21 | ||
| Bathing: | 15 minute shower | 3,374 | 10 minute shower | 2,244 | 5 minute shower + high efficiency showerhead | 1,257 | ||
| Bathing: | Full bath tub | 72 | 3/4 bath tub | 54 | 1/2 bath tub + reuse water | 37.4 | ||
| Faucets: | High flow faucets | 1,122 | Low-flow faucets | 972 | High efficiency faucets | 972 | ||
| Leaks: | Leaking toilet, dripping faucets | 1,227 | Fix all leaks | 0 | Fix all leaks | 0 | ||
| Brushing teeth: | Water on while brushing teeth | 433 | Turn water off while brushing | 119 | Turn water off while brushing | 119 | ||
| Shaving: | Water on while shaving | 108 | Fill sink 1/3 full | 15 | Fill sink 1/3 full | 15 | ||
| Dishes: | Run dishwasher that is not full | 74.8 | Only run full loads | 56.1 | Only run full loads | 40 | ||
| Car Wash: | No shut off nozzle used | 322 | Automatic car wash that uses recycled water | |||||
| Pool: | No pool cover (May-Sept) | 2,000 | Pool cover | 1,500 | Drain pool | 0 | ||
| Totals: | 32,916.8 | 21,516.1 | 6,910.4 | |||||
Example is for illustrative purposes only. Water usage has been estimated.