| Learn more about Rosville Electric's Rate Adjustment Proposal Effective for bills issued on or after July 1, 2013 GS-1 Small General Service (Demand < 20 kW) | | | Winter | Summer | | Basic Service Charge (per meter, per month) | $22.00 | $22.00 | | Energy Charge ($/kWh) | $0.1067 | $0.1233 | | Hydroelectric Adjustment ($/kWh)* | $0.0013 | $0.0013 | | Renewable Energy Surcharge ($/kWh) | $0.0067 | $0.0067 | | Greenhouse Gas Surcharge ($/kWh) | $0.0002 | $0.0002 | | State Energy Surcharge ($/kWh) | $0.00029 | $0.00029 | | | Quicklinks Printable version Hydroelectric Rate Residential Rates |
GS-2 Medium General Service (20 kW < Demand <= 500 kW) |
| | Winter | Summer |
| Basic Service Charge (per meter, per month) | $59.00 | $59.00 |
| Demand Charge ($/kW-month) | $4.55 | $4.55 |
| Energy Charge ($/kWh) | $0.1039 | $0.1249 |
| Hydroelectric Adjustment ($/kWh) | $0.0013 | $0.0013 |
| Renewable Energy Surcharge ($/kWh) | $0.0067 | $0.0067 |
| Greenhouse Gas Surcharge ($/kWh) | $0.0002 | $0.0002 |
| State Energy Surcharge ($/kWh) | $0.00029 | $0.00029 |
GS-3 Large General Service (500 kW < Demand <= 1000kW) |
| | | Winter | Summer |
| Basic Service Charge (per meter, per month) | $441.00 | $441.00 |
| Demand Charge ($/kW-month) | $3.33 | $11.49 |
| Energy Charge ($/kWh) | | |
| | Off Peak ($/kWh) | $0.0686 | $0.0896 |
| | On Peak ($/kWh) | $0.0896 | $0.1106 |
| | Super Peak ($/kWh) | $0.0896 | $0.1418 |
| Hydroelectric Adjustment ($/kWh) | $0.0013 | $0.0013 |
| Renewable Energy Surcharge ($/kWh) | $0.0067 | $0.0067 |
| Greenhouse Gas Surcharge ($/kWh) | $0.0002 | $0.0002 |
| State Energy Surcharge ($/kWh) | $0.00029 | $0.00029 |
GS-4 Very Large General Service (Demand > 1000kW) |
| | | Winter | Summer |
| Basic Service Charge (per meter, per month) | $532.00 | $532.00 |
| Demand Charge ($/kW-month) | $3.23 | $11.12 |
| Energy Charge ($/kWh) | | |
| | Off Peak ($/kWh) | $0.0672 | $0.0882 |
| | On Peak ($/kWh) | $0.0865 | $0.1075 |
| | Super Peak ($/kWh) | $0.0865 | $0.1375 |
| Hydroelectric Adjustment ($/kWh) | $0.0013 | $0.0013 |
| Renewable Energy Surcharge ($/kWh) | $0.0067 | $0.0067 |
| Greenhouse Gas Surcharge ($/kWh) | $0.0002 | $0.0002 |
| State Energy Surcharge ($/kWh) | $0.00029 | $0.00029 |
-----------------------------------------------------------------------------------------------------------------------------------------
*There is a hydroelectric adjustment in effect from July 2013 through July 2014
Note: General Service Customers include all commercial, industrial, governmental and other non-residential customers.
Time of Use (TOU) seasons, days, hours, holidays:
Winter - bills with meter read dates October through May
Summer - bills with meter read date June through September
Off Peak: 10:00pm to 7:00am Monday through Friday (Except Holidays)
All Day Saturday, Sunday, and Holidays
On Peak: 7:00am to 3:00pm AND 7:00pm to 10:00pm
Monday through Friday (Except Holidays)
Super Peak: 3:00pm to 7:00pm Monday through Friday (Except Holidays)
Holidays are defined as: New Years Day, Martin Luther King Day, Presidents' Day, Memorial Day, Labor Day, Columbus Day, Veterans' Day, Thanksgiving Day, and Christmas Day.
There is a hydroelectric adjustment in effect from July 2013 through July 2014.
The California State Energy Surcharge may change from time to time as specified in State law.
A 2% discount is available for primary service customers.