| Effective for bills issued on or after January 1, 2011 GS-1 Small General Service (Demand < 20 kW) | | Basic Service Charge (per meter, per month) | $15.50 | | Energy Charge ($/kWh) | $0.1174 | | Hydroelectric Adjustment ($/kWh) | $0.00000 | | Environmental Compliance Charge ($/kWh) | $0.00500 | | State Energy Surcharge ($/kWh) | $0.00029 | | | Quicklinks Printable version Hydroelectric Rate Rate Comparison Residential Rates |
GS-2 Medium General Service (20 kW < Demand <= 500 kW) |
| Basic Service Charge (per meter, per month) | $42.00 |
| Demand Charge ($/kW-month) | $4.48 |
| Energy Charge ($/kWh) | $0.1121 |
| Hydroelectric Adjustment ($/kWh) | $0.00000 |
| Environmental Compliance Charge ($/kWh) | $0.00500 |
| State Energy Surcharge ($/kWh) | $0.00029 |
GS-3 Large General Service (500 kW < Demand <= 1000kW) |
| | Winter | Summer |
| Basic Service Charge (per meter, per month) | $315.00 | $315.00 |
| Demand Charge ($/kW-month) | $3.28 | $11.32 |
| Energy Charge ($/kWh) | | |
| Off Peak ($/kWh) | $0.0715 | $0.0827 |
| On Peak ($/kWh) | $0.0921 | $0.1100 |
| Super Peak ($/kWh) | $0.0921 | $0.1418 |
| Hydroelectric Adjustment ($/kWh) | $0.00000 | $0.00000 |
| Environmental Compliance Charge ($/kWh) | $0.00500 | $0.00500 |
| State Energy Surcharge ($/kWh) | $0.00029 | $0.00029 |
GS-4 Very Large General Service (Demand > 1000kW) |
| | Winter | Summer |
| Basic Service Charge (per meter, per month) | $380.00 | $380.00 |
| Demand Charge ($/kW-month) | $3.18 | $10.96 |
| Energy Charge ($/kWh) | | |
| Off Peak ($/kWh) | $0.0695 | $0.0801 |
| On Peak ($/kWh) | $0.0895 | $0.1068 |
| Super Peak ($/kWh) | $0.0895 | $0.1375 |
| Hydroelectric Adjustment ($/kWh) | $0.00000 | $0.00000 |
| Environmental Compliance Charge ($/kWh) | $0.00500 | $0.00500 |
| State Energy Surcharge ($/kWh) | $0.00029 | $0.00029 |
Note: General Service Customers include all commercial, industrial, governmental and other non-residential customers.Time of Use (TOU) seasons, days, hours, holidays:
Winter - bills with meter read dates October through May
Summer - bills with meter read dates June through September
| Off Peak: | 10:00pm to 7:00am Monday through Friday (Except Holidays) All Day Saturday, Sunday, and Holidays |
| On Peak: | 7:00am to 3:00pm AND 7:00pm to 10:00pm Monday through Friday (Except Holidays) |
| Super Peak: | 3:00pm to 7:00pm Monday through Friday (Except Holidays) |
|
| Holidays are defined as: New Years Day, Martin Luther King Day, Presidents' Day, Memorial Day, Labor Day, Columbus Day, Veterans' Day, Thanksgiving Day, and Christmas Day. |
There is no hydroelectric adjustment in effect through June 2012.
The California State Energy Surcharge may change from time to time as specified in State law.
A 2% discount is available for primary service customers.