Due to the location of the Capitol and many state department offices in Sacramento and surrounding region, 28% of the region’s employment is in government related jobs. In 1990, 30% of the region’s jobs were government related. That number has steadily decreased over the years, mainly as a result of job growth in non-government sectors that has outpaced the growth in government sector jobs.
| Industry Employment Snapshot of the Sacramento-Arden Arcade-Roseville Metropolitan Statistical Area (Feb. 2011) |
| | |
| Industry | Number | % of total employment |
| Total Jobs | 798,800 | 100% |
| Farm Jobs | 7,200 | 0.90% |
| Non-farm Jobs | 791,600 | 99.10% |
| | |
Mining and Logging | 300 | 0.04% |
| Construction | 33,600 | 4.21% |
| Manufacturing | 32,400 | 4.06% |
| Trade, Transportation and Utilities | 129,100 | 16.16% |
| Information | 16,600 | 2.08% |
| Financial Activities | 46,200 | 5.78% |
| Professional and Business Services | 101,100 | 12.66% |
| Educational and Health Services | 98,800 | 12.37% |
| Leisure and Hospitality | 78,900 | 9.88% |
| Other Services | 27,400 | 3.43% |
| Government | 227,200 | 28.44% |
| Source: California Employment Development Department |